Charm Domain is a divine domain in Owlcat Pathfinder Games.
Domain Abilities (Except Warpriest)
![]() |
Dazing Touch |
|
You can cause a living creature to become dazed for 1 round as a melee touch attack. Creatures with more Hit Dice than your Cleric level are unaffected. You can use this ability a number of times per day equal to 3 + your Wisdom modifier. | |
![]() |
Charming Smile |
|
At 8th level, you can cast charm person as a swift action, with a DC of 10 + 1/2 your Cleric level + your Wisdom modifier. The effect of charm person lasts for 1 round. You can use this ability a number of times per day equal to your caster level. | |
Domain Blessings (Warpriest Only)
Domain Spells
| Lvl | Img | Name | Sch | Type | Trg | Desc | Dur | S | SR | Effect | source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hypnotism | ⬆ | 💬, 👉 | 2d4 r | ✔️ | may cause Hypnotism for 2d4 rounds to enemy with HD ≤ 2d4 | Wizard 1 / Bard 1 | ||||
| 2 | Hideous Laughter | ⬇ | 💬, 👉 | 1r/l | ✔️ | may cause Prone and 'Can't Act' conditions | Wizard 2 / Bard 1 | ||||
| 3 | Deep Slumber | ⬇ | 💬, 👉, 💤 | 1m/l | ✔️ | May cause Sleep to enemies with HD ≤10 | Wizard 3 / Bard 3 | ||||
| 4 | Rainbow Pattern | ⬇ | 💬, 👁️ | 1r/l | ✔️ | may cause Dazed to enemies with HD ≤ 24 | Wizard 4 / Bard 4 | ||||
| 5 | Dominate Person | ⚙️ | 💬, 👉 | 1r/l | ✔️ | turn enemy into your side temporarily | Wizard 5 / Bard 4 | ||||
| 6 | Eagle's Splendor, Mass | ⬆ | − | 1m/l | − | ❌ | +4 enhancement to charisma to allies | Cleric 6 / Wizard 6 / Bard 6 | |||
| 7 | Insanity | ⬇ | 💬, 👉 | ∞ | ✔️ | cause permanent confusion | Wizard 7 | ||||
| 8 | Euphoric Tranquility | ⬇, 🖐 | 💬, ♏ | 1r/l | ✔️ | Enemy speed ½, may cause nauseated | Cleric 8 / Druid 8 / Wizard 8 / Bard 6 | ||||
| 9 | Dominate Monster | ⬆, ⚙️ | 💬, 👉 | 1r/l | ✔️ | Turn hostile monsters into allies | Wizard 9 |


