Alchemist spells is a group of spells in Owlcat Pathfinder Games.
Casting Class / Archetypes
| Class/archetypes | Casting Stat | Caster Type | Spells Type | Max Level |
|---|---|---|---|---|
| Alchemist | Intelligence | Prepared | Extracts | 6 |
Note: Alchemist can use extracts only on themselves. Taking Infusion discovery removes this limitation.
Spells by Levels
Full List of Spells
The list shows the spell's natural target instead of Achemist's limitation to only cast onto themselves only.
| Lvl | Img | Name | Sch | Type | Trg | Desc | Dur | S | SR | Effect |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bomber's Eye | ⬆ | − | 1r/l | − | ❌ | +1 insight on attack with +10 feet distance for throwing | |||
| 1 | Cure Light Wounds | 💊/💥 🖐 | ⚕, ☤ | − | ❌ (heal) ✔️ (harm) |
heal living, damage undead for 1d8 + CL (max 5) | ||||
| 1 | Enlarge Person | ⬆ | − | 1m/l | − | ❌ | increase size, gain buff and debuff | |||
| 1 | Expeditious Retreat | ⬆ | − | 1m/l | − | ❌ | +30 ft enhacement to movement | |||
| 1 | Firebelly | ⬆, 💥 | 🔥 | 1m/l | ❌ | Gain Fire Resistance and Breath Weapon | ||||
| 1 | Reduce Person | ⬆ | − | 1m/l | − | ❌ | decrease size, gain buff and debuff | |||
| 1 | Shield | ⬆ | − | 1m/l | − | ❌ | +4 shield bonus to AC | |||
| 1 | Stone Fist | ⬆ | − | 1m/l | − | ❌ | gain temporary Improved Unarmed Strike | |||
| 1 | Targeted Bomb Admixture | ⬆ | − | 1r/l | − | ❌ | gain precise bomb temporarily | |||
| 1 | True Strike | ⬆ | − | 1r | − | ❌ | +20 insight to attack and ignore concealment | |||
| 2 | Aid | ⬆ | − | 1m/l | − | ❌ | get +1 morale bonus to attack & saves vs fear; also get temporary HP for 1d8 + CL (max 10). | |||
| 2 | Animal Aspect | ⬆ | 🦎 | 1m/l | − | ❌ | gain buff from gorilla, monkey, racoon, or raptor aspects | |||
| 2 | Barkskin | ⬆ | − | 10m/l | − | ❌ | get natural AC from +2 to +5 | |||
| 2 | Bear's Endurance | ⬆ | − | 1m/l | − | ❌ | +4 enhancement to constitution | |||
| 2 | Blur | ⬆ | − | 1m/l | − | ❌ | gain 20% concealment | |||
| 2 | Bull's Strength | ⬆ | − | 1m/l | − | ❌ | +4 enhancement to strength | |||
| 2 | Cat's Grace | ⬆ | − | 1m/l | − | ❌ | +4 enhancement to dexterity | |||
| 2 | Cure Moderate Wounds | 💊 / 💥+🖐 | ⚕, ☤ | − | ❌ (heal) ✔️ (harm) |
heal living, damage undead for 2d8 + CL (max 10) | ||||
| 2 | Delay Poison | ⬆ | − | 1h/l | − | ❌ | gives Poison Immunity to an ally | |||
| 2 | Eagle's Splendor | ⬆ | − | 1m/l | − | ❌ | +4 enhancement to charisma | |||
| 2 | False Life | ⬆ | − | 1h/l | − | ❌ | get temporary HP=1d10 + CL (max 10) | |||
| 2 | Fox's Cunning | ⬆ | − | 1m/l | − | ❌ | +4 enhancement to intelligence | |||
| 2 | Invisibility | ⬆ | − | 1m/l | − | ❌ | become invisible with +20 on stealh check | |||
| 2 | Owl's Wisdom | ⬆ | − | 1m/l | − | ❌ | +4 enhancement to wisdom | |||
| 2 | Protection from Arrows | ⬆ | − | 1h/l | − | ❌ | gets DR 10/magic vs ranged weapons. Absorb 10×CL damage (max 100) | |||
| 2 | Resist Energy | ⬆ | − | 10m/l | − | ❌ | 10/20/30 resistance to element | |||
| 2 | Restoration, Lesser | ✨ | − | − | − | ❌ | Cure 1d4 ability dmg and dispel magical effect causing it. Removes fatigue | |||
| 2 | See Invisibility | ⬆ | − | 10m/l | − | ❌ | +20 perception to see invisible objects or being | |||
| 3 | Animal Aspect, Greater | ⬆ | 🦎 | 1m/l | − | ❌ | buff allies with gorilla, monkey, racoon, or raptor aspects | |||
| 3 | Beast Shape I | 🦠 | 🦎 | 1m/l | − | ❌ | polymorph into a wolf | |||
| 3 | Cure Serious Wounds | 💊, 💥, 🖐 | ⚕, ☤ | − | ❌ (heal) ✔️ (harm) |
heal living, damage undead for 3d8 + CL (max 15) | ||||
| 3 | Delay Poison, Communal | ⬆ | − | 1h | − | ❌ | Poison immunity to allies | |||
| 3 | Displacement | ⬆ | − | 1r/l | − | ❌ | gain 50% concealment | |||
| 3 | Haste | ⬆ | − | 1r/l | − | ❌ | +1 dodge to AC & Reflex, +1 Attack, Extra Attack, +30 speed | |||
| 3 | Heroism | ⬆ | − | 10m/l | − | ❌ | +2 morale to Attack, Saves and Skills | |||
| 3 | Protection from Arrows, Communal | ⬆ | − | 1h | − | ❌ | grant allies DR 10/magic vs ranged weapons. Absorb 10×CL damage (max 100) | |||
| 3 | Protection From Energy | ⬆ | − | 10m/l | − | ❌ | Immune to element damage up to 12 per CL (max 120) | |||
| 3 | Rage | ⬆ | 💬, 👉, ♏, ♎ | 1r/l | − | ❌ | +2 morale to STR, CON, Will. -2 AC. Rage | |||
| 3 | Remove Blindness | ✨ | − | − | − | ❌ | Cure blindness | |||
| 3 | Remove Curse | ✨ | − | − | − | ❌ | Attempt to remove all curses | |||
| 3 | Remove Disease | ✨ | − | − | − | ❌ | Attempt to remove all diseases | |||
| 3 | Resist Energy, Communal | ⬆ | − | 10m | − | ❌ | 10/20/30 resistance to element | |||
| 3 | See Invisibility, Communal | ⬆ | − | 10m/l | − | ❌ | allies get +20 perception to see invisible objects or being | |||
| 3 | Thorn Body | ⬆ | − | 1r/l | − | ❌ | counter hit with piercing damage for 1d6 + CL (max 15) | |||
| 4 | Beast Shape II | 🦠 | 🦎 | 1m/l | − | ❌ | polymorph into a medium leopard | |||
| 4 | Cure Critical Wounds | 💊, 💥, 🖐 | ⚕, ☤ | − | ❌ (heal) ✔️ (harm) |
heal living, damage undead for 4d8 + CL (max 20) | ||||
| 4 | Death Ward | ⬆ | − | 1m/l | − | ❌ | +4 morale saves vs death. Immune to energy drain and negative energy | |||
| 4 | Echolocation | ⬆ | − | 10m/l | − | ❌ | gain 40ft blindsight, gaze attack immunity | |||
| 4 | Elemental Body I | ⬆, 🦠 | 🦎 | 1m/l | − | ❌ | polymorph into small elemental | |||
| 4 | False Life, Greater | ⬆ | − | 1h/l | − | ❌ | get temporary HP=2d10 + CL (max 20) | |||
| 4 | Freedom of Movement | ⬆ | − | 10m/l | − | ❌ | Immunity to movement impediment | |||
| 4 | Invisibility, Greater | ⬆ | − | 1r/l | − | ❌ | become invisible but attacking does not ends invisibility | |||
| 4 | Neutralize Poison | ✨ | − | − | − | ❌ | Attempt to remove all poisons | |||
| 4 | Restoration | ✨ | − | − | ❌ | remove ability drain, negative levels and status effect | ||||
| 4 | Stoneskin | ⬆ | 10m/l | − | ❌ | DR 10/Adamantine, absorb 10×CL (max 150) | ||||
| 4 | Touch of Slime | 💥, ⬇, 🖐 | ⛎ | var | ✔️ | deals 1d3 CON per round until removed | ||||
| 4 | Dragon's Breath | 💥 | − | − | ✔️ | deals element damage for 1d6 × CL (max 12d6) | ||||
| 5 | Beast Shape III | 🦠 | 🦎 | 1m/l | − | ❌ | polymorph into a large bear | |||
| 5 | Elemental Body II | ⬆, 🦠 | 🦎 | 1m/l | − | ❌ | polymorph into medium elemental | |||
| 5 | Polymorph | ⬆, 🦠 | 🦎 | 1m/l | − | ❌ | Polymorph into a medium leopard or a small elemental | |||
| 5 | Spell Resistance | ⬆ | − | 1m/l | − | ❌ | Spell resistance = 12 + CL | |||
| 5 | Stoneskin, Communal | ⬆ | 10m | − | ❌ | allies get DR 10/Adamantine, absorb 10×CL (max 150) | ||||
| 6 | Beast Shape IV | 🦠 | 🦎 | 1m/l | − | ❌ | polymorph into a shambling mound, a smilodon or a wyvern | |||
| 6 | Dragonkind I | ⬆, 🦠 | 🦎 | 1m/l | − | ❌ | polymorph into a medium dragon | |||
| 6 | Elemental Body III | ⬆, 🦠 | 🦎 | 1m/l | − | ❌ | polymorph into large elemental | |||
| 6 | Eyebite | ⬇ | ♏, ♎ | 1r/l | ❌ | apply different status effect to enemy depending on their HD | ||||
| 6 | Heal | 💊 + ✨ / 💥 + 🖐 | ⚕ ☤ | − | ❌ (heal) ✔️ (harm) |
Heal living, damage undead for 10×CL HP (max 150). cure ability dmg & status effects. | ||||
| 6 | Legendary Proportions | ⬆ | 1m/l | − | ❌ | size ⇈ 2, +6 strength, +4 constitution, +6 natural AC, DR 10/adamantine | ||||
| 6 | Transformation | ⬆ | − | 1m/l | − | ❌ | +4 STR, +4 DEX, +4 CON, +4 AC, +5 Fort. Full BAB. Weapons Prof. | |||
| 6 | True Seeing | ⬆ | − | 1m/l | − | ❌ | see through illusion, hidden objects | |||
| 6 | Walk through Space | ⬆, 🌐 | − | 1r/l | − | ❌ | use teleport as move action in every round |
Legends for table
| column | legends |
|---|---|
| Sch (School) |
|
| Type |
|
| Trg (Target) | |
| Desc (Descriptors, also used to indicate resources consumed by the spell) |
🌀 🎯 👁 🌀 🧡 👉 ❓ ⚕ ➰ 💀 ⛎ ♏ ꩜ 😈 🧎 💢 👍 ᨒ ⚖️ 💬 🦶🏻 ♎ 🛑 🚷 ☠️ 🦎 ☤ 👁️ 💤 🎜 ‼️ 👾 🦇 🌀 🎯 👁 🌀 🧡 👉 ❓ ⚕ ➰ 💀 ⛎ ♏ ꩜ 😈 🧎 💢 👍 ᨒ ⚖️ 💬 🦶🏻 ♎ 🛑 🚷 ☠️ 🦎 ☤ 👁️ 💤 🎜 ‼️ 👾 🦇 |
| Dur (Duration) |
|
| S (Saving throws): | |
| SR (Spell Resistance): |
|
Debuff conditions explained
Some spells cause debuff conditions. Refer to the following table for summary of debuffs. More information can be found in the Condition page.
| Condition | Effect |
|---|---|
| Asleep | =Helpless |
| Blinded | Can't see. -2 AC, no DEX bonus to AC. 50% miss chance. |
| Confused | Randomly acts normally, does nothing, harms self, attacks random target |
| Dazed | Can't take actions |
| Dazzled | -1 attack rolls |
| Fatigued | -2 STR, -2 DEX |
| Frightened | =Shaken + flees |
| Grappled | Can't move. -4 DEX. -2 attack rolls and CMB/CMD. Can't make OOPs |
| Helpless | Can't take actions. DEX=0. +4 attack against helpless targets |
| Nauseated | Can't take actions except move (as a standard action) |
| Paralyzed | =Helpless + STR=0 |
| Prone | -4 attack rolls, -4 AC (melee), +4 AC (ranged) |
| Shaken | -2 attack rolls, saves, skill and ability checks |
| Sickened | -2 attack rolls,damage saves, skill and ability checks |
| Staggered | Can't take both move and standard actions in one round, can't perform full-round actions |
| Stunned | Can't take actions. - 2 AC, no DEX bonus to AC |