Weapons are items used by character to make attacks.
Melee Weapons
| Weapon Group | Base Damage[1] | Critical | Damage type | Proficiency | Size | Weight | Traits |
|---|---|---|---|---|---|---|---|
| Bardiche | 1d10 | 19-20/x2 | Martial | Two-handed | 14 | 6 ft range | |
| Bastard Sword | 1d10 | 19-20/x2 | Exotic | One-handed | 6 | ||
| Battleaxe | 1d8 | 20/x3 | Martial | One-handed | 6 | ||
| Club | 1d6 | 20/x2 | Simple | One-handed | 3 | ||
| Dagger |
1d4 | 19-20/x2 | Simple | Light | 1 | Finesse | |
| Dagger |
1d4 | 19-20/x2 | Simple | Light | 1 | Finesse | |
| Dueling Sword | 1d8 | 19-20/x2 | Exotic | One-handed | 3 | Finesse | |
| Dwarven Urgrosh |
1d8 1d8 |
20/x3 | Exotic | Double | 12 | ||
| Dwarven Urgrosh |
1d8 1d6 |
20/x3 | Exotic | Double | 12 | ||
| Dwarven Waraxe | 1d10 | 20/x3 | Exotic | One-handed | 8 | ||
| Earth Breaker | 2d6 | 20/x3 | Martial | Two-handed | 14 | ||
| Elven Curve Blade | 1d10 | 18-20/x2 | Exotic | Two-handed | 7 | Finesse | |
| Estoc | 2d4 | 18-20/x2 | Exotic | One-handed | 4 | Finesse | |
| Falcata | 1d8 | 19-20/x3 | Exotic | One-handed | 4 | ||
| Falchion | 2d4 | 18-20/x2 | Martial | Two-handed | 8 | ||
| Fauchard | 1d10 | 18-20/x2 | Exotic | Two-handed | 10 | 6 ft range | |
| Flail | 1d8 | 20/x2 | Martial | One-handed | 5 | ||
| Glaive | 1d10 | 20/x3 | Martial | Two-handed | 10 | 6 ft range | |
| Gnome Hooked Hammer | 1d8 1d6 |
20/x3 20/x4 |
Exotic | Double | 6 | ||
| Greataxe | 1d12 | 20/x3 | Martial | Two-handed | 12 | ||
| Greatclub | 1d10 | 20/x2 | Simple | Two-handed | 8 | ||
| Greatsword | 2d6 | 19-20/x2 | Martial | Two-handed | 8 | ||
| Handaxe | 1d6 | 20/x3 | Martial | Light | 3 | Finesse | |
| Heavy Flail | 1d10 | 19-20/x2 | Martial | Two-handed | 10 | ||
| Heavy Mace | 1d8 | 20/x2 | Simple | One-handed | 6 | ||
| Heavy Pick | 1d6 | 20/x4 | Martial | One-handed | 6 | ||
| Kama | 1d6 | 20/x2 | Exotic | Light | 2 | Finesse | |
| Kukri | 1d4 | 18-20/x2 | Martial | Light | 2 | Finesse | |
| Light Hammer | 1d4 | 20/x2 | Martial | Light | 2 | Finesse | |
| Light Mace | 1d6 | 20/x2 | Simple | Light | 4 | Finesse | |
| Light Pick | 1d4 | 20/x4 | Martial | Light | 3 | Finesse | |
| Longspear | 1d8 | 20/x3 | Simple | Two-handed | 9 | 6 ft range | |
| Longsword | 1d8 | 19-20/x2 | Martial | One-handed | 4 | ||
| Nunchaku | 1d6 | 20/x2 | Exotic | Light | 2 | Finesse | |
| Orc Double Axe | 1d8 1d8 |
20/x3 | Exotic | Double | 15 | ||
| Punching Dagger | 1d4 | 20/x3 | Simple | Light | 1 | Finesse | |
| Quarterstaff | 1d6 | 20/x2 | Simple | Two-handed | 4 | ||
| Rapier | 1d6 | 18-20/x2 | Martial | One-handed | 2 | Finesse | |
| Sai | 1d4 | 20/x2 | Exotic | Light | 1 | Finesse | |
| Sawtooth Saber |
1d8 | 19-20/x2 | Exotic | Light | 4 | ||
| Scimitar | 1d6 | 18-20/x2 | Martial | One-handed | 4 | ||
| Scythe |
2d4 | 20/x4 | Martial | Two-handed | 10 | ||
| Scythe |
2d4 | 20/x4 | Martial | Two-handed | 10 | ||
| Shortspear | 1d6 | 20/x2 | Simple | One-handed | 3 | ||
| Shortsword | 1d6 | 19-20/x2 | Martial | Light | 2 | Finesse | |
| Sickle | 1d6 | 20/x2 | Simple | Light | 2 | Finesse | |
| Spear | 1d8 | 20/x3 | Simple | Two-handed | 6 | ||
| Starknife | 1d4 | 20/x3 | Martial | Light | 3 | Finesse | |
| Tongi | 1d6 | 19-20/x3 | Exotic | One-handed | 4 | ||
| Trident | 1d8 | 20/x2 | Martial | One-handed | 4 | ||
| Two-bladed Sword | 1d8 1d8 |
19-20/x2 | Exotic | Double | 10 | ||
| Warhammer | 1d8 | 20/x3 | Martial | One-handed | 5 |
Natural Weapons
| Weapon | Base Damage[1] | Critical | Damage type |
|---|---|---|---|
| Bite | 1d6 | 20/x2 | |
| Claw | 1d4 | 20/x2 | |
| Hoof | 1d4 | 20/x2 | |
| Gore | 1d6 | 20/x2 | |
| Slam | 1d4 | 20/x2 | |
| Tail | 1d6 | 20/x2 | |
| Talon | 1d4 | 20/x2 | |
| Tentacle | 1d4 | 20/x2 | |
| Spike | 1d4 | 20/x2 | |
| Wing | 1d4 | 20/x2 |
Shields for Shield Bash
| Weapon | Base Damage[1] | Critical | Damage type | Proficiency | Size | Weight | Traits |
|---|---|---|---|---|---|---|---|
| Buckler | - | - | - | Shield | - | 5 | |
| Light Shield | 1d3 | 20/x2 | Shield | Light | 6 | Finesse | |
| Spiked Light Shield | 1d4 | 20/x2 | Shield | Light | 6 | Finesse | |
| Heavy Shield | 1d4 | 20/x2 | Shield | One-handed | 15 | ||
| Spiked Heavy Shield | 1d6 | 20/x2 | Shield | One-handed | 15 |
Ranged Weapons
| Weapon Group | Base Damage[1] | Critical | Damage type | Proficiency | Size | Range | Weight | Traits |
|---|---|---|---|---|---|---|---|---|
| Dart |
1d4 | 20/x2 | Simple | One-handed | 20 ft | 0.5 | Strength | |
| Dart |
1d4 | 20/x2 | Simple | Light | 20 ft | 0.5 | Strength | |
| Javelin | 1d6 | 20/x2 | Simple | One-handed | 30 ft | 2 | Strength | |
| Throwing Axe | 1d6 | 20/x2 | Martial | Light | 30 ft | 2 | Strength | |
| Shortbow | 1d6 | 20/x3 | Martial | Two-handed | 40 ft | 2 | ||
| Composite Shortbow | 1d6 | 20/x3 | Martial | Two-handed | 40 ft | 2 | Composite | |
| Longbow | 1d8 | 20/x3 | Martial | Two-handed | 50 ft | 3 | ||
| Composite Longbow | 1d8 | 20/x3 | Martial | Two-handed | 50 ft | 3 | Composite | |
| Light Crossbow | 1d8 | 19-20/x2 | Simple | Two-handed | 50 ft | 4 | ||
| Heavy Crossbow | 1d10 | 19-20/x2 | Simple | Two-handed | 50 ft | 8 | ||
| Sling Staff | 1d8 | 20/x3 | Exotic | Two-handed | 50 ft | 3 | Strength |
Weapons Damage/Crit distribution (with unique weapons)
Weapon Damage Size Conversion (Damage Dice Progression)
| Tiny Weapon Damage (example) |
Small Weapon Damage (example) |
Medium Weapon Damage (example) |
Large Weapon Damage (example) |
Huge Weapon Damage (example) |
Gargantuan Weapon Damage (example) |
|---|---|---|---|---|---|
| — | — | 1 | 1d2 | 1d3 | 1d4 |
| — | 1 | 1d2 | 1d3 | 1d4 | 1d6 |
| 1 | 1d2 | 1d3 | 1d4 | 1d6 | 1d8 |
| 1d2 | 1d3 | 1d4 | 1d6 | 1d8 | 2d6 |
| 1d3 | 1d4 | 1d6 | 1d8 | 2d6 | 3d6 |
| 1d4 | 1d6 | 1d8 | 2d6 | 3d6 | 4d6 |
| 1d6 | 1d8 | 1d10 | 2d8 | 3d8 | 4d8 |
| 1d8 | 1d10 | 1d12 | 3d6 | 4d6 | 6d6 |
| 1d4 | 1d6 | 2d4 | 2d6 | 3d6 | 4d6 |
| 1d8 | 1d10 | 2d6 | 3d6 | 4d6 | 6d6 |
| 1d10 | 2d6 | 2d8 | 3d8 | 4d8 | 6d8 |
| 2d6 | 2d8 | 2d10 | 4d8 | 6d8 | 8d8 |