| Scarecrow | |||||
|---|---|---|---|---|---|
| |||||
Neutral | |||||
15 Construct | |||||
| Size Medium |
Speed 15 ft. |
Initiative +2 | |||
| STR 22 |
DEX 14 |
CON 10 |
INT 10 |
WIS 15 |
CHA 18 |
180 experience points | |||||
Defense | |||||
| 103 Hit points | |||||
| AC 22 |
Flat-footed 20 |
Touch 14 | |||
| Fortitude +5 |
Will +7 |
Reflex +7 | |||
Resistance: Damage Reduction 10/Slashing and magic | |||||
Immunities | |||||
| Fear, Compulsion, Poison, Charmed, Stunned, Death, ability score damage, drain Energy: Cold, spell immunity Effects And Conditions: Sleep, Paralyzed, Frightened, Stunned | |||||
Vulnerabilities | |||||
| Energy: Fire | |||||
Offense | |||||
| Melee: Slam Range: 2 ft. Attack: +23/+23 Damage: 10-17 Bludgeoning 1d8+9 plus Frightened | |||||
BASE ATTACK BONUS +15/+10/+5/- |
|||||
| COMBAT MANEUVER | |||||
| +23 Bonus | 35 Defense | ||||
Features and Abilities | |||||
| Charge, Coup de Grace, Demoralize (Persuasion), Treat Affliction Fighting Defensively, Acrobatics (Mobility) Immunity (Cold), Vulnerability to Fire, Damage Reduction 10/slashing and magic, Feat, Coup de Grace, Immunity to Sleep, Immunity to Paralysis, Immunity to Fear, Immunity to Charm, Immunity to Compulsion, Immunity to Poison | |||||
Analyze Skill: Lore (Nature) DC 23 | |||||
AnimatedScarecrow (ccb41e9dfc043eb49b3a14a045fd2560) | |||||
Scarecrow is an enemy in Pathfinder: Kingmaker.
Notes
- Has a hidden Gaze aura that periodically applies Fascinate on nearby enemies (Will DC 21 save).
- Has a hidden enchantment on melee attacks that can permanently frighten on successful hit (Will DC 21 save).
